DATE | MATCH | TIP | ODDS | RESULT | W/L |
---|---|---|---|---|---|
01.10.2024 | Lanus – Gimnasia L.P. | X | 3.00 | 0:0 | |
02.10.2024 | Girona – Feyenoord | 2 | 3.20 | 2:3 | |
03.10.2024 | Rangers – Lyon | 2 | 2.70 | 1:4 | |
04.10.2024 | Orleans – Dijon | X | 3.15 | 1:1 | |
05.10.2024 | Rennes – Monaco | 2 | 2.50 | 1:2 | |
06.10.2024 | Padova – L.R. Vicenza | 1 | 2.10 | 1:0 | |
07.10.2024 | Platense – River Plate | X | 3.40 | 0:0 | |
08.10.2024 | Grimsby – Lincoln | X | 3.30 | 1:2 | |
09.10.2024 | Hapoel Afula – H. Akko | X | 3.40 | 1:1 | |
10.10.2024 | Latvia – North Macedonia | 2 | 2.30 | 0:3 | |
11.10.2024 | Ukraine – Georgia | 1 | 2.00 | 1:0 | |
12.10.2024 | Lithuania – Kosovo | 2 | 2.00 | 1:2 | |
13.10.2024 | Armenia – North Macedonia | 2 | 3.00 | 0:2 | |
14.10.2024 | Belgium – France | 2 | 2.55 | 1:2 | |
15.10.2024 | Liverpool M. – Wanderers | X | 3.20 | 1:1 | |
16.10.2024 | Compostela – Poblense | 1 | 2.00 | 3:2 | |
17.10.2024 | No Match | ||||
18.10.2024 | Bastia – Clermont | X | 3.20 | 0:0 | |
19.10.2024 | Notts Co – AFC Wimbledon | 1 | 2.25 | 1:0 | |
20.10.2024 | Holstein Kiel – Union Berlin | 2 | 2.20 | 0:2 | |
21.10.2024 | Aarhus – Brondby | 1 | 2.60 | 1:0 | |
22.10.2024 | Dortmund II – Mannheim | 2 | 2.50 | 0:1 | |
23.10.2024 | Atalanta – Celtic | X | 4.70 | 0:0 | |
24.10.2024 | Djurgarden – Vitoria Guimaraes | 2 | 2.50 | 1:2 | |
25.10.2024 | Pacos Ferreira – Vizela | X | 3.10 | 1:1 | |
26.10.2024 | St. Truiden – Westerlo | 1 | 2.60 | 2:0 | |
27.10.2024 | Platense – Argentinos Jrs | 1 | 2.25 | 2:1 | |
28.10.2024 | Gimnasia L.P. – Union de Santa Fe | 2 | 2.80 | 2:3 | |
29.10.2024 | Bastia – Rodez | 1 | 2.10 | 2:2 | |
30.10.2024 | Sion – Zurich | 2 | 3.20 | 0:2 | |
31.10.2024 | Genoa – Fiorentina | 2 | 2.15 | 0:1 |
DATE | MATCH | TIP | ODDS | RESULT | W/L |
---|---|---|---|---|---|
01.11.2024 | Ulm – Schalke | X | 3.30 | 0:0 | |
02.11.2024 | Brest – Nice | 2 | 2.80 | 0:1 | |
03.11.2024 | Auxerre – Rennes | 1 | 3.20 | 4:0 | |
04.11.2024 | Empoli – Como | 1 | 2.40 | 1:0 | |
05.11.2024 | Lille – Juventus | X | 3.10 | 1:1 | |
06.11.2024 | Stuttgart – Atalanta | X | 3.50 | 0:2 | |
07.11.2024 | HJK – O. Ljubljana | 2 | 2.40 | 0:2 | |
08.11.2024 | Bregenz – St. Polten | 2 | 2.20 | 0:4 | |
09.11.2024 | Groningen – Sparta Rotterdam | 1 | 2.70 | 1:0 | |
10.11.2024 | Chelsea – Arsenal | X | 3.50 | 1:1 | |
11.11.2024 | Dep. La Coruna – Eibar | 1 | 2.00 | 1:0 | |
12.11.2024 | Walsall – Shrewsbury | 1 | 2.40 | 3:0 | |
13.11.2024 | No Match | ||||
14.11.2024 | Belgium – Italy | 2 | 2.80 | 0:1 | |
15.11.2024 | Angola – Ghana | X | 2.90 | 1:1 | |
16.11.2024 | Georgia – Ukraine | X | 3.20 | 1:1 | |
17.11.2024 | Austria – Slovenia | X | 4.30 | 1:1 | |
18.11.2024 | Sudan – Angola | X | 2.65 | 0:0 | |
19.11.2024 | Kenya – Namibia | X | 3.00 | 0:0 | |
20.11.2024 | Bragantino – Sao Paulo | 1 | 2.50 | 1:1 | |
21.11.2024 | FC Arges – FC Voluntari | 1 | 2.30 | 1:0 | |
22.11.2024 | SK Rapid – St. Polten | 2 | 2.10 | 0:1 | |
23.11.2024 | AC Milan – Juventus | X | 3.50 | 0:0 | |
24.11.2024 | Elche – R. Oviedo | 1 | 2.25 | 4:0 | |
25.11.2024 | Dunkerque – AC Ajaccio | 1 | 2.00 | 1:0 | |
26.11.2024 | Sunderland – West Brom | X | 3.40 | 0:0 | |
27.11.2024 | Bologna – Lille | 2 | 2.75 | 1:2 | |
28.11.2024 | Cruzeiro – Gremio | X | 3.30 | 1:1 | |
29.11.2024 | SC Farense – Estrela | 1 | 2.25 | 1:0 | |
30.11.2024 | Crystal Palace – Newcastle | X | 3.40 | 1:1 |
DATE | MATCH | TIP | ODDS | RESULT | W/L |
---|---|---|---|---|---|
01.12.2024 | Servette – Lugano | 1 | 2.10 | 3:0 | |
02.12.2024 | Pontedera – Spal | 1 | 2.50 | 5:1 | |
03.12.2024 | MTK Budapest – Paks | 1 | 2.30 | 3:1 | |
04.12.2024 | Vasco – Atletico-MG | 1 | 2.50 | 2:0 | |
05.12.2024 | Lazio – Napoli | 1 | 2.60 | 3:1 | |
06.12.2024 | Red Star – Bastia | X | 3.40 | 0:0 | |
07.12.2024 | Cambridge Utd – Shrewsbury | 1 | 2.10 | 4:1 | |
08.12.2024 | Leganes – Real Sociedad | 2 | 2.20 | 0:3 | |
09.12.2024 | Gaziantep – Rizespor | X | 3.40 | 1:0 | |
10.12.2024 | Sheffield Wed – Blackburn | 2 | 3.00 | 0:1 | |
11.12.2024 | Fenerbahce – Ath Bilbao | 2 | 2.80 | 0:2 | |
12.12.2024 | Noah – APOEL | 2 | 2.40 | 1:3 | |
13.12.2024 | Valladolid – Valencia | 1 | 2.90 | 1:0 | |
14.12.2024 | Grimsby – Crewe | 2 | 2.50 | 0:2 | |
15.12.2024 | Norwich – Burnley | 2 | 2.60 | 1:2 | |
16.12.2024 | Lazio – Inter | 2 | 2.15 | 0:6 | |
17.12.2024 | Ind. Rivadavia – Dep. Riestra | X | 3.20 | 0:0 | |
18.12.2024 | Malaga – Eldense | 1 | 2.20 | 3:0 | |
19.12.2024 | Huesca – Tenerife | 1 | 2.20 | 1:0 | |
20.12.2024 | Jong Utrecht – Helmond | 1 | 2.80 | 3:1 | |
21.12.2024 | Osasuna – Ath Bilbao | 2 | 2.50 | 1:2 | |
22.12.2024 | Hannover – Hertha Berlin | 1 | 2.10 | 0:0 | |
23.12.2024 | OFI Crete – Volos | 1 | 2.20 | 4:0 | |
26.12.2024 | Stevenage – Wycombe | 2 | 2.20 | 0:3 |
DATE | MATCH | TIP | ODDS | RESULT | W/L |
---|---|---|---|---|---|
01.01.2025 | Burnley – Stoke | X | 3.70 | 0:0 | |
02.01.2025 | AEL Limassol – Apollon | 2 | 2.20 | 0:1 | |
03.01.2025 | Rizespor – Besiktas | X | 3.40 | 1:1 | |
04.01.2025 | Lincoln – Stevenage | X | 2.90 | 0:0 | |
05.01.2025 | Spal – Perugia | X | 3.00 | 1:1 | |
06.01.2025 | QPR – Luton | 1 | 2.35 | 2:1 | |
07.01.2025 | Apollon – Aris | X | 3.40 | 1:1 | |
08.01.2025 | Antwerp – Royale Union SG | 1 | 2.90 | 5:1 | |
09.01.2025 | No Match | ||||
10.01.2025 | Oss – Maastricht | 1 | 2.50 | 1:0 | |
11.01.2025 | St. Pauli – Eintracht Frankfurt | 2 | 2.10 | 0:1 | |
12.01.2025 | Genoa – Parma | X | 3.30 | 1:1 | |
13.01.2025 | OFI Crete- Levadiakos | X | 3.20 | 0:0 | |
14.01.2025 |